Statistical
Data
Outstanding
Live Schedule
25
2-Point Shot Counts
21
5
3-Point Shot Counts
6
21%
3-Point Shooting
18%
30
Field Goals Made
27
75
Number of Shots
64
21
Free Throw Made
14
22
Free Throws
20
95.5%
Free Throw Percentage
70%
6
Timeout
6
5
Offensive Rebound
14
24
Defensive Rebound
35
29
Total Rebounds
49
15
Assists
13
16
Steals
2
5
Blocks
5
7
Turnovers
22
21
Fouls
18
50
2-Points
42
15
3-Points
18
40%
Field Goals Percentage
42.2%
Head to Head
Last 5 matches
Atlanta Dream Result6 (60.00%)
Draw0 (0.00%)
Washington Mystics Result4 (40.00%)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-08-0723:30 | Washington Mystics![]() | 79 - 74 | Atlanta Dream | L |
2026-07-0223:30 | Washington Mystics![]() | 81 - 76 | Atlanta Dream | L |
2026-06-0622:00 | Atlanta Dream![]() | 109 - 77 | Washington Mystics | W |
2026-05-0319:00 | Atlanta Dream![]() | 72 - 83 | Washington Mystics | L |
2025-08-0319:00 | Atlanta Dream![]() | 99 - 83 | Washington Mystics | W |
Recent Performance
Last 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-09-2400:00 | New York Liberty![]() | 65 - 83 | Atlanta Dream | W |
2026-09-2200:00 | New York Liberty![]() | 84 - 95 | Atlanta Dream | W |
2026-09-1923:00 | Atlanta Dream![]() | 106 - 81 | Chicago Sky | W |
2026-09-1723:30 | Atlanta Dream![]() | 103 - 59 | Connecticut Sun | W |
2026-08-3019:00 | Atlanta Dream![]() | 89 - 81 | Minnesota Lynx | W |
Last 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-09-2423:30 | Washington Mystics![]() | 101 - 93 | Chicago Sky | W |
2026-09-2223:30 | Washington Mystics![]() | 79 - 69 | Connecticut Sun | W |
2026-09-2020:00 | Indiana Fever![]() | 77 - 93 | Washington Mystics | W |
2026-09-1800:00 | Chicago Sky![]() | 80 - 110 | Washington Mystics | W |
2026-08-2902:00 | LA Sparks![]() | 88 - 82 | Washington Mystics | L |
No live schedule available for other matches at the moment.















